Category record / MLCC
MLCC
Components in this category, starting with the exact MPN and the requirements behind it.
- Tracked parts
- 596
- Manufacturers in this view
- 05
- Latest public update
01 / Category brief
Specify the
requirement.
A category label is only the start. Function, orderable suffix and evidence requirements determine whether an offer is actually usable.
- 01
Function before family
Identify the exact function and specification you need. Category examples are sourcing-brief guidance, not claims of listed stock.
- 02
Exact MPN before substitute
Include the complete suffix and package. Ask for engineering review before accepting any suggested alternative.
- 03
Evidence before commitment
State traceability, inspection and compliance requirements with the RFQ so the offer and the record stay aligned.
02 / MLCC Product index
A small list.
Fully legible.
Every tracked MPN keeps a real, crawlable link. Search narrows the list; the unfiltered index remains the canonical category page.
596 of 596 tracked parts
Availability is a finding, not a delivery promise.| Part number | Manufacturer | Description | Availability | Last public update | Product link |
|---|---|---|---|---|---|
| CC0805MKX5R6BB476 | Yageo | Yageo CC0805MKX5R6BB476 is a 47uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC0805MKX5R8BB226 | Yageo | MLCC | Available to source - confirm via RFQ | ↗ | |
| CC0805MRX5R6BB476 | Yageo | Yageo CC0805MRX5R6BB476 is a 47uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R0BB105 | Yageo | Yageo CC1206KKX7R0BB105 — 1uF 100V X7R ±10% MLCC capacitor, 1206 package.... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R0BB106 | Yageo | Yageo CC1206KKX7R0BB106 is a 10uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R0BB225 | Yageo | Yageo CC1206KKX7R0BB225 is a 2.2uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R7BB106 | Yageo | Yageo CC1206KKX7R7BB106 is a 10uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R8BB106 | Yageo | Yageo CC1206KKX7R8BB106 is a 10uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R8BB225 | Yageo | Yageo CC1206KKX7R8BB225 is a 2.2uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R8BB475 | Yageo | Yageo CC1206KKX7R8BB475 is a 4.7uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R9BB106 | Yageo | Yageo CC1206KKX7R9BB106 is a 10uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KKX7R9BB475 | Yageo | Yageo CC1206KKX7R9BB475 is a 4.7uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206KRX7R8BB475 | Yageo | Yageo CC1206KRX7R8BB475 — 4.7uF 25V X7R ±10% MLCC capacitor, 1206 package.... | Available to source - confirm via RFQ | ↗ | |
| CC1206MKX5R6BB107 | Yageo | Yageo CC1206MKX5R6BB107 is a 100uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206MKX5R7BB226 | Yageo | Yageo CC1206MKX5R7BB226 is a 22uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206MKX5R7BB476 | Yageo | Yageo CC1206MKX5R7BB476 is a 47uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1206MKX5R8BB226 | Yageo | Yageo CC1206MKX5R8BB226 is a 22uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1210KKX7R8BB106 | Yageo | Yageo CC1210KKX7R8BB106 is a 100uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1210KKX7R9BB106 | Yageo | Yageo CC1210KKX7R9BB106 is a 100uF X7R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1210KKX7RZBB104 | Yageo | Yageo CC1210KKX7RZBB104 — 0.1uF 630V X7T ±10% MLCC capacitor, 1210 package.... | Available to source - confirm via RFQ | ↗ | |
| CC1210MKX5R6BB107 | Yageo | Yageo CC1210MKX5R6BB107 is a 100uF X5R multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1210MKX6S6BB107 | Yageo | Yageo CC1210MKX6S6BB107 is a 100uF X6S multilayer ceramic capacitor (MLCC)... | Available to source - confirm via RFQ | ↗ | |
| CC1812KKX7RYBB104 | Yageo | Yageo CC1812KKX7RYBB104 — 0.1uF 250V C0G ±5% MLCC capacitor, 1812 package.... | Available to source - confirm via RFQ | ↗ | |
| CC1812KKX7RZBB104 | Yageo | Yageo CC1812KKX7RZBB104 — 0.1uF 630V X7R ±10% MLCC capacitor, 1812 package.... | Available to source - confirm via RFQ | ↗ | |
| CGA2B3X7R1H104KT0Y0S | TDK | TDK MLCC CGA2B3X7R1H104KT0Y0S — Murata equivalent: GCM15BR71H104KZE01L | Available to source - confirm via RFQ | ↗ |
Quantities, prices, date codes and lead times are not inferred from this index. Confirm them by RFQ.
Browse the full stock index A–Z03 / Beyond the public index
Not listed
is not a dead end.
Send any MPN in this category — even when it does not appear above. Include the exact suffix, target quantity, destination and required evidence so the sourcing team can assess the request.
- Single part
- MPN + quantity + requirements
- Multiple lines
- Upload the complete BOM
Primary Sources
Links above go to the standards bodies that publish these specifications and to each manufacturer's official site.
MLCC / Next step
Start with
the exact part.
Browse the component record, or send the requirement directly. Availability is checked again when you enquire.
View CC0805MKX5R6BB476 record All part numbers A–Z sales@schontek.com