Spec Cluster
1206 476 47UF MLCC Capacitors
10 equivalent part numbers from 5 brands — same size, same capacitance, interchangeable on your BOM. 10 in stock and ready to ship.
1206 476 47UF Cross-Reference Table
| Part Number | Manufacturer | Capacitance | Voltage | Dielectric | Tolerance | Availability | |
|---|---|---|---|---|---|---|---|
| 1206X476M160NT | Fenghua | 47uF | 16V | X5R | ±20% | In Stock | RFQ |
| GRM31CC80J476ME18L | Murata | 47uF | 6.3V | X6S | ±20% | In Stock | RFQ |
| GRM31CC81A476ME44L | Murata | 47uF | 10V | X6S | ±20% | In Stock | RFQ |
| GRM31CR61C476ME44L | Murata | 47uF | 16V | X5R | ±20% | In Stock | RFQ |
| CL31A476MOHNNNE | Samsung | 47uF | 10V | X5R | ±20% | In Stock | RFQ |
| C3216X5R1C476MTJ00N | TDK | 47uF | 16V | X5R | ±20% | In Stock | RFQ |
| C3216X5R1E476MTJ00E | TDK | 47uF | 25V | X5R | ±20% | In Stock | RFQ |
| C3216X6S0J476MTJ00N | TDK | 47uF | 6.3V | X6S | ±20% | In Stock | RFQ |
| C3216X6S1A476MTJ00E | TDK | 47uF | 10V | X6S | ±20% | In Stock | RFQ |
| CC1206MKX5R7BB476 | Yageo | 47uF | 16V | X5R | ±20% | In Stock | RFQ |
About the 1206 476 47UF Spec Group
All parts listed here share the same 1206 case size and 47UF capacitance, making them functional equivalents for most designs. Use the table above to compare dielectric, rated voltage and tolerance across Fenghua, Murata, Samsung, TDK, Yageo, then pick the brand that fits your sourcing strategy — pricing and lead times vary by manufacturer even within the same spec.
Looking for 1206 476 47UF capacitors? Schontek Electronics stocks 10 of these 10 parts and can source the rest worldwide. Submit an RFQ with your target part number or spec and our team replies within one business day.
Need 1206 476 47UF capacitors fast?
Tell us your part number or spec and we'll quote the best option across all 5 brands.
Submit RFQ Request