Cross-Reference Guide
1206B106K350NT Replacement Parts
Find verified alternatives, cross-reference parts, and equivalents for 1206B106K350NT by Fenghua. All parts are quality-assured and ship from our US warehouse.
Original Part
1206B106K350NT — Fenghua
Category
MLCC
Current Status
In Stock
Description
Fenghua 1206B106K350NT is a 10uF X7R multilayer ceramic capacitor (MLCC) rated at 35V, in a EIA 1206 (metric 3216) surface-mount package with ±10% tolerance. X7R Class 2 dielectric maintains stable capacitance from -55°C to +125°C, making 1206B106K350NT well suited for decoupling, bypass and bulk energy-storage on power rails in consumer, industrial and automotive electronics. Schontek Electronics stocks 1206B106K350NT in original factory packaging with worldwide shipping and export-compliant documentation. Request a quote for volume pricing and lead time, or compare equivalent parts from other manufacturers on this page.
Alternatives
1206B106K350NT Equivalents & Cross-References
Compare
1206B106K350NT vs Alternatives
| Part Number | Manufacturer | Category | Availability | Price Range | Lead Time | |
|---|---|---|---|---|---|---|
| C3216X7R1E106KT000S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X5R1V106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1H106KT0A0S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1H106KT0A0E | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1E106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X5R1H106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X6S2A106KT0A0E | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1C106KT0Y0N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L3X5R1H106MT0Y0N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1V106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1E106KT0Y0S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71V106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71C106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KLHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KOHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R0BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R7BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| 1206B106K160NT | Fenghua | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRJ31CR71E106KE11L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR6YA106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRJ31CR71H106KE11L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71H106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71E106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR61H106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CC72A106KE05L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR7YA106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KAHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KBHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R8BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R9BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1H106KT0Y0S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1H106KT0Y0N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1V106KT000E | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1C106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
FAQ
1206B106K350NT Replacement FAQ
Q: What is a replacement for 1206B106K350NT?
Schontek offers multiple verified alternatives and cross-reference parts for 1206B106K350NT by Fenghua. Browse the equivalents listed above or contact our sourcing team for specific requirements.
Q: Are 1206B106K350NT alternatives in stock?
Stock availability is shown for each alternative part. Items marked "In Stock" ship within 24-48 hours. Contact us for urgent requirements.
Q: Can I get a cross-reference for 1206B106K350NT?
Yes. Our team provides cross-reference services to find pin-compatible, spec-equivalent parts. Submit your requirements and we'll respond within 24 hours.