Cross-Reference Guide
CL31B106KLHNNNE Replacement Parts
Find cross-reference candidates and engineering-reviewed alternatives for CL31B106KLHNNNE by Samsung. All parts are subject to our incoming inspection process before shipment.
Original Part
CL31B106KLHNNNE — Samsung
Category
MLCC
Current Status
In Stock
Description
Samsung CL31B106KLHNNNE is a 10uF X7R multilayer ceramic capacitor (MLCC) rated at 35V, in a EIA 1206 (metric 3216) surface-mount package with ±10% tolerance. X7R Class 2 dielectric maintains stable capacitance from -55°C to +125°C, making CL31B106KLHNNNE well suited for decoupling, bypass and bulk energy-storage on power rails in consumer, industrial and automotive electronics. Schontek Electronics stocks CL31B106KLHNNNE in original factory packaging with worldwide shipping and export-compliant documentation. Request a quote for volume pricing and lead time, or compare equivalent parts from other manufacturers on this page.
Alternatives
CL31B106KLHNNNE Equivalents & Cross-References
The parts below are cross-reference candidates identified by our catalog and sourcing team. Formal equivalence still requires engineering review against your datasheet requirements — contact us to confirm compatibility before design-in.
Compare
CL31B106KLHNNNE vs Alternatives
| Part Number | Manufacturer | Category | Availability | Price Range | Lead Time | |
|---|---|---|---|---|---|---|
| C3216X7R1E106KT000S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X5R1V106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1H106KT0A0S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1H106KT0A0E | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1E106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X5R1H106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X6S2A106KT0A0E | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1C106KT0Y0N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L3X5R1H106MT0Y0N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1V106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1E106KT0Y0S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71V106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71C106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KOHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R0BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R7BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| 1206B106K350NT | Fenghua | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| 1206B106K160NT | Fenghua | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRJ31CR71E106KE11L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR6YA106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRJ31CR71H106KE11L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71H106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR71E106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR61H106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CC72A106KE05L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| GRM31CR7YA106KA12L | Murata | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KAHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CL31B106KBHNNNE | Samsung | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R8BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CC1206KKX7R9BB106 | Yageo | MLCC | Sourcing Required | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1H106KT0Y0S | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| CGA5L1X7R1H106KT0Y0N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1V106KT000E | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
| C3216X7R1C106KT000N | TDK | MLCC | Available to Source | Request Current Market Price | Subject to confirmation | RFQ |
FAQ
CL31B106KLHNNNE Replacement FAQ
Q: What is a replacement for CL31B106KLHNNNE?
Schontek lists cross-reference candidates and engineering-reviewed alternatives for CL31B106KLHNNNE by Samsung. Browse the parts listed above or contact our sourcing team to confirm suitability for your specific requirements.
Q: Are CL31B106KLHNNNE alternatives in stock?
Stock availability is shown for each listed part. Request a quote to confirm current quantities and delivery timing for your target alternative.
Q: Can I get a cross-reference for CL31B106KLHNNNE?
Yes. Our team provides cross-reference services to evaluate pin-compatible and spec-similar parts. Submit your requirements and we'll respond within 24 hours.